Additional information
| Weight | 97-187 lbs |
|---|---|
| Dimensions | 96 × 6 × 4 in |
| Size | 4" x 60" (100 x 1520mm) |
For custom fork arms, bulk pricing or further assistance, please reach out to us at 317.638.3511.
| Part # | Width | Length | M/M | Min Blade Length |
Weight | Price |
|---|---|---|---|---|---|---|
| EX604 | 4" | 60" | 100 x 1520 | 42" | 97 lbs | $150 |
| EX605 | 5" | 60" | 122 x 150 | 42" | 108 lbs | $167 |
| EX724 | 4" | 72" | 100 x1830 | 48" | 117 lbs | $184 |
| EX725 | 5" | 72" | 122 x 1830 | 48" | 130 lbs | $203 |
| EX726 | 6" | 72" | 150 x 1830 | 48" | 141 lbs | $218 |
| EX964 | 4" | 96" | 100 x 2440 | 60" | 154 lbs | $238 |
| EX965 | 5" | 96" | 122 x 2440 | 60" | 174 lbs | $264 |
| EX966 | 6" | 96" | 150 x 2440 | 60" | 187 lbs | $282 |
| Weight | 97-187 lbs |
|---|---|
| Dimensions | 96 × 6 × 4 in |
| Size | 4" x 60" (100 x 1520mm) |
Our experts are here to discuss your operation and material handling requirements.
Get in Touch